Humasan Real Estate Network


Please wait while we load your Heat Map data...
Home > US Heat Map > NY Heat Map > New York Home Prices and Heat Map
Welcome to the New York Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Aug 20
May-Jul '08
May-Jul '08
May-Jul '08
Week ending Aug 20
Chinatown $6,017,951 -13.0% $923,751 -3.4% $849,500 72.5% $1,051 8.6% 27
Upper East Side $4,006,286 -1.7% $3,483,333 12.3% $1,720,000 32.3% $1,540 3.9% 1
Tribeca $3,893,750 -2.7% $14,243,307 404.4% $2,012,500 -18.4% $15,050 959.9% 8
Flatiron District $3,662,118 0.2% $1,410,309 -40.4% $1,395,000 -30.7% $1,451 18.8% 19
SoHo $3,592,377 4.7% $3,589,623 59.9% - - $1,535 13.1% 11
West Village $3,479,010 -11.4% $2,613,060 -8.1% $1,995,000 10.8% $1,917 18.1% 3
NoLita $3,394,165 -3.4% $527,167 -81.7% - - $917 -35.4% 32
NoHo $3,304,156 -2.7% $9,911,944 246.1% - - $2,034 44.1% 25
Little Italy $2,950,247 9.4% $386,686 -61.5% $386,686 -54.5% $48 -95.0% 30
Two Bridges $2,950,000 11.2% $1,386,517 - $840,000 - $1,006 - 36
Lincoln Square $2,387,882 11.1% $5,105,964 133.3% $2,600,000 100.4% $1,465 -9.5% 6
Chelsea $2,166,982 0.1% $1,720,982 -15.1% $1,432,500 18.4% $1,238 6.1% 7
Midtown Center $2,043,240 -3.1% $3,775,146 -36.7% $2,128,969 -37.8% $2,501 -22.4% 20
Clinton $1,997,872 2.0% $1,809,765 -5.7% $960,000 22.3% $1,759 39.4% 10
Greenwich Village $1,950,481 -5.5% $1,440,724 -44.7% $895,000 -53.1% $1,132 -22.7% 5
Theater District - Times Square $1,936,784 2.7% $3,609,833 251.2% $972,500 -9.5% $1,831 68.8% 34
Midtown East (Turtle Bay) $1,797,361 2.5% $2,680,142 46.0% - - $1,384 12.3% -
Morningside Heights $1,763,085 17.8% $607,167 -30.1% $626,500 -17.3% $780 39.8% 18
Upper West Side $1,688,208 -1.5% $1,326,150 -34.5% $985,000 -5.7% $1,060 -24.3% 2
Midtown South Central $1,664,893 1.7% $1,691,177 12.8% $1,450,000 33.6% $1,330 38.4% 23
East Village $1,645,144 0.1% $1,371,385 60.7% $1,250,000 43.7% $969 -9.9% 14
Gramercy Park $1,643,491 -4.5% $877,777 -44.0% $477,082 -52.9% $453 -55.7% 13
Financial District (Wall Street) $1,417,583 - $1,281,512 55.3% - - $927 -0.1% -
Yorkville $1,394,352 -4.4% $1,039,601 -17.2% $703,000 0.8% $1,060 10.5% 9
Kips Bay $1,265,339 2.0% $1,008,273 -35.7% $726,500 -20.2% $1,054 18.0% 16
Garment District $1,219,633 5.1% $1,273,500 32.5% $1,233,000 24.5% $1,393 999.9% 33
Murray Hill $1,187,565 -0.8% $1,083,867 -6.1% $875,000 -9.3% $1,095 8.5% 12
Civic Center $1,087,786 -2.3% $955,000 -63.0% $955,000 -63.0% $880 -19.1% 28
East Harlem (El Barrio) $1,087,401 -0.1% $908,177 66.0% - - $319 -14.5% -
Battery Park City $981,330 -0.4% $1,009,239 86.7% $630,000 29.9% $1,081 29.9% 22
Tudor City $975,970 3.0% $868,202 -10.1% $850,000 -12.4% $950 -7.6% 29
Roosevelt Island $931,983 - - - - - - - 31
Lower East Side $925,230 -5.5% $1,553,927 -62.1% $965,000 -51.1% $1,026 -41.5% 17
Harlem $900,591 -3.0% $837,895 -4.7% $813,365 1.8% $518 42.7% 4
Hell's Kitchen $849,762 -60.2% $1,500,000 25.0% $1,500,000 25.0% $815 4.8% -
Hamilton Heights $662,861 -17.0% $700,833 - $662,500 - $547 - 26
Washington Heights $571,900 -1.7% $417,500 -31.1% $417,500 -29.6% $315 11.7% 15
Stuyvesant Town $495,000 - - - - - - - 35
Fort George $434,096 3.5% $645,000 33.9% $645,000 104.8% $642 12.2% 24
Inwood $402,556 0.3% - - - - - - 21
Meatpacking District - - - - - - - - -
Sutton Place - - - - - - - - -