Humasan Real Estate Network


Please wait while we load your Heat Map data...
Home > US Heat Map > IL Heat Map > Chicago Home Prices and Heat Map
Welcome to the Chicago Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Nov 19
Jul-Sep '08
Jul-Sep '08
Jul-Sep '08
Week ending Nov 19
Lincoln Park $1,089,962 0.3% $551,170 11.3% $386,250 7.3% $777 58.2% 4
DePaul $923,843 0.8% $623,373 7.8% - - $371 -10.8% 3
Near North Side $886,096 -0.2% $619,482 -2.8% $432,000 -8.5% $451 -7.8% 2
Wicker Park $715,638 1.0% $467,329 -1.9% $425,000 9.0% $314 3.6% 8
North Center $701,970 2.7% $563,505 14.7% $446,500 0.8% $459 32.3% 23
Near South Side $648,872 0.8% $417,694 -2.5% $400,000 0.1% $289 22.5% 14
Lakeview $635,554 1.5% $413,698 -0.3% $350,000 -6.7% $351 2.3% 1
Roscoe Village $632,428 0.5% $588,092 5.7% $477,000 9.7% $445 0.2% 15
Forest Glen $625,650 -0.6% $447,983 3.7% $383,000 -1.8% $378 19.6% 33
Loop $602,451 0.9% $435,603 7.5% $380,000 17.8% $288 6.3% 9
Bucktown $592,984 0.9% $494,627 -1.5% $400,000 -1.2% $491 6.5% 6
Sauganash $548,317 -0.8% $479,283 9.6% $432,500 10.9% $290 -9.9% 25
Ukranian Village $536,330 -0.4% $416,606 -7.6% $386,500 -9.7% $288 -16.5% 27
Goose Island $467,513 1.0% $391,899 -4.3% $372,000 -4.6% $233 3.1% 21
Ravenswood $461,656 - $411,833 9.3% $377,500 4.3% $410 55.9% 10
Bridgeport $430,815 -3.2% $369,058 29.9% $309,000 14.4% $224 3.2% 39
Near West Side $421,208 0.8% $391,341 15.4% $320,000 -3.0% $218 29.8% 5
North Park $415,114 2.7% $340,346 46.6% $260,000 18.2% $282 21.0% 40
Kenwood $395,831 -3.4% $388,250 39.8% $297,500 12.7% $213 13.9% 32
University Village $394,721 0.8% - - - - - - 37
Armour Square $391,393 8.1% $226,882 1.5% $260,500 9.0% $191 -25.7% -
Oakland $374,540 1.1% $362,750 13.5% $430,000 21.8% $209 -9.5% 67
West Town $374,206 - $328,178 -3.4% $332,000 -4.1% $191 -23.3% 13
Edison Park $364,914 11.9% $342,403 14.5% $330,000 4.4% $318 3.2% 48
Norwood Park $361,415 -0.6% $320,804 -2.2% $306,250 2.1% $295 8.9% 17
Irving Park $358,426 1.1% $369,379 10.8% $317,500 10.4% $249 -8.8% 11
Avondale $357,107 0.4% $314,490 4.8% $315,000 14.1% $222 -1.8% 28
Hyde Park $349,636 -0.1% $389,568 26.5% $324,000 26.3% $253 -8.3% 18
Beverly $347,290 -0.5% $331,433 14.8% $350,000 16.7% $194 -8.9% 20
Jefferson Park $332,136 -0.6% $339,190 -33.3% $305,250 -4.2% $242 -5.8% 34
Douglas $331,166 0.5% $251,068 31.4% $180,000 -8.4% $153 62.8% 58
Lincoln Square $326,172 -1.1% $314,864 7.4% $309,000 13.0% $240 -7.7% 24
Canaryville $324,160 3.4% $280,286 55.1% $295,000 195.0% $189 2.7% 77
Tri-Taylor $318,395 -0.7% - - - - - - 69
Portage Park $312,919 0.1% $286,365 3.8% $260,000 -1.9% $246 -0.4% 22
Uptown $311,370 -0.1% $281,327 -10.1% $276,500 -3.8% $98 34.2% 12
Albany Park $310,056 -1.0% $297,012 -1.5% $259,250 0.9% $224 -8.6% 31
Edgewater $306,353 -1.5% $293,169 4.0% $267,250 24.9% $243 -3.2% 7
Logan Square $302,166 -1.7% $316,885 -2.0% $277,500 -2.8% $225 27.8% 19
Mount Greenwood $301,247 0.4% $222,033 -6.8% $223,500 -2.8% $232 -7.6% 35
Cragin $298,425 -2.7% $249,432 -22.9% $252,000 -20.6% $190 -6.4% 47
Dunning $297,827 -0.9% $265,899 -0.5% $259,000 -0.4% $235 -4.9% 30
McKinley Park $294,598 0.7% $339,659 29.0% - - $183 5.8% 70
Garfield Ridge $293,767 0.5% $237,736 -3.1% $231,500 -1.9% $225 -4.3% 46
Pilsen $274,670 -0.9% $320,094 -5.9% $249,500 -27.0% $144 -2.7% -
Galewood $272,698 -1.5% $294,250 7.7% $317,500 17.6% $202 -27.6% 49
Calumet Heights $265,759 2.1% $141,284 -3.7% $125,500 -4.2% $119 -6.3% 79
Archer Heights $265,680 0.6% $218,353 14.1% $218,000 24.6% $202 12.2% 74
Montclare $265,075 -0.4% $260,533 0.3% $270,000 12.5% $254 24.5% 63
Grand Boulevard $262,850 1.0% $245,098 -6.2% $245,000 3.4% $88 -8.3% 29
West Rogers Park $259,388 -0.5% $286,746 5.6% $239,750 -4.9% $205 10.8% -
Rogers Park $254,253 -0.2% $277,154 -0.6% $229,000 0.3% $132 -15.9% 16
Clearing $237,916 -0.7% $231,526 3.5% $219,000 -0.5% $212 6.5% 53
Belmont Central $236,221 -1.2% $227,014 0.6% $218,500 -1.4% $192 10.3% 42
West Elsdon $227,972 -0.1% $194,211 -3.5% $190,000 -11.0% $183 -9.9% 78
Hermosa $227,314 -0.4% $215,735 -7.9% $210,000 -10.6% $142 -43.4% 60
Brighton Park $221,339 2.9% $301,274 27.0% $240,000 7.9% $171 -2.3% 76
West Lawn $220,259 0.1% $177,118 -6.7% $188,000 1.6% $180 -2.7% 65
East Garfield Park $219,074 0.7% $276,805 12.5% $269,000 3.5% $91 24.7% 51
Little Village $214,766 0.3% $186,452 -2.6% $165,000 -11.8% $117 -31.6% -
Scottsdale $210,352 -1.3% $186,593 -6.9% $184,000 -8.0% $169 1.8% 62
Morgan Park $205,129 3.7% $166,435 -0.5% $170,000 20.4% $135 8.9% 44
Woodlawn $205,119 0.2% $201,439 3.0% $220,000 -2.2% $104 30.0% 43
Washington Park $204,455 -0.3% $216,113 -14.1% $210,000 -14.3% $59 -42.7% 55
South Shore $194,548 0.2% $156,385 -11.4% $145,000 -9.4% $84 -2.3% 26
Humboldt Park $192,381 -2.9% $176,943 -5.0% $150,500 -18.6% $114 -15.6% 41
Burnside $190,136 -1.6% $131,667 -6.6% $89,000 -38.3% $51 -63.8% 81
O'Hare $189,447