|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Miami Beach neighborhoods
|
Avg. listing price
Week ending Aug 20
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Aug 20
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Star, Palm and Hibiscus Islands | $4,903,742 | 7.1% | - | - | - | - | - | - | 10 | |||
| Bayshore | $4,493,281 | 2.0% | - | - | - | - | - | - | 12 | |||
| La Gorce | $3,276,524 | -2.6% | - | - | - | - | - | - | 13 | |||
| Nautilus | $1,885,267 | 4.8% | $704,133 | 26.5% | $620,000 | 40.9% | $355 | 8.6% | 9 | |||
| Venetian Islands | $1,799,000 | - | $2,846,667 | -43.1% | $2,750,000 | -45.0% | $931 | -40.8% | - | |||
| South Pointe | $1,218,135 | -11.0% | $1,239,234 | -34.1% | $981,000 | -26.8% | $585 | -9.0% | 4 | |||
| City Center | $910,012 | -9.9% | $358,550 | 32.0% | $295,000 | -0.8% | $372 | 20.8% | 7 | |||
| Biscayne Point | $866,611 | -2.0% | $812,686 | -7.2% | $990,000 | 13.1% | $453 | 2.7% | 8 | |||
| Oceanfront | $636,985 | 1.3% | $705,875 | 127.1% | $457,000 | 52.3% | $331 | 5.1% | 1 | |||
| Flamingo - Lummus | $621,015 | 0.1% | $389,921 | -19.9% | $258,500 | 39.7% | $326 | -22.6% | 3 | |||
| Normandy Shores | $601,707 | -4.9% | $531,500 | 40.5% | $414,500 | 3.6% | $238 | 18.4% | 11 | |||
| West Avenue | $460,574 | 1.7% | $410,572 | 2.8% | $323,750 | 8.8% | $356 | 89.4% | 5 | |||
| North Shore | $393,013 | -1.0% | $439,473 | 34.8% | $264,350 | -8.8% | $265 | -9.6% | 2 | |||
| Normandy Isles | $368,396 | 1.6% | $249,664 | -43.1% | $209,000 | -30.3% | $218 | -14.2% | 6 | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |