|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Miami neighborhoods
|
Avg. listing price
Week ending Jun 25
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jun 25
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Southwest Coconut Grove | $996,238 | -4.1% | $1,327,125 | 67.3% | $803,500 | 20.3% | $862 | 174.5% | 7 | |||
| Northeast Coconut Grove | $969,716 | 4.9% | $687,826 | 19.9% | $580,000 | 31.1% | $345 | -2.3% | 4 | |||
| Upper East Side | $582,367 | -7.0% | $394,433 | -33.9% | $303,850 | -23.0% | $222 | -15.6% | 3 | |||
| Downtown Miami | $532,786 | 1.0% | $496,031 | 9.5% | $348,500 | -14.7% | $372 | -12.3% | 1 | |||
| Coral Way | $480,496 | -0.8% | $459,384 | 23.8% | $314,500 | -4.7% | $266 | 1.9% | 2 | |||
| Wynwood - Edgewater | $416,240 | -2.4% | $458,524 | 70.6% | $304,900 | 15.9% | $346 | 34.1% | 6 | |||
| Little Haiti | $300,715 | -0.7% | $192,155 | -20.1% | $155,000 | -38.0% | $130 | -26.6% | 5 | |||
| West Little Havana | $282,205 | -2.2% | $268,829 | 2.8% | $235,000 | -7.8% | $173 | -10.4% | 9 | |||
| Flagami | $268,592 | -3.3% | $276,465 | 3.4% | $245,000 | -13.3% | $222 | 1.8% | 8 | |||
| East Little Havana | $248,954 | 3.3% | $274,800 | 13.8% | $250,000 | 16.9% | $167 | -18.5% | 10 | |||
| Allapattah | $224,847 | -4.6% | $243,023 | 0.4% | $222,800 | -7.2% | $165 | -21.8% | 12 | |||
| Overtown | $221,169 | -9.0% | $296,750 | 50.6% | $296,750 | 48.4% | $198 | 15.1% | 13 | |||
| Model City | $160,044 | -1.1% | $165,300 | 15.9% | $137,500 | -15.1% | $117 | -5.6% | 11 | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |