Humasan Real Estate Network


Please wait while we load your Heat Map data...
Home > US Heat Map > FL Heat Map > Miami-Dade County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Aug 20
Date range: May-Jul '08
Week ending Aug 20
33114 $5,955,167 - 81
33109 $4,089,169 $1,375,450 69
33149 $1,954,187 $687,500 20
33156 $1,527,744 $650,000 6
33146 $1,347,223 $463,700 19
33143 $1,231,197 $365,000 8
33140 $1,182,698 $505,000 3
33158 $1,042,722 $580,000 62
33133 $1,018,498 $502,500 2
33154 $1,016,986 $620,000 18
33139 $924,733 $390,000 1
33160 $826,138 $315,000 7
33134 $734,987 $411,000 5
33141 $621,229 $285,000 4
33031 $618,177 $300,000 74
33129 $596,953 $355,700 30
33131 $578,697 $392,900 10
33137 $564,904 $271,800 27
33180 $538,326 $322,500 13
33138 $505,427 $311,250 14
33122 $500,000 $635,600 79
33182 $473,845 $365,000 58
33176 $445,053 $331,450 11
33175 $436,254 $300,000 21
33132 $431,752 $591,900 34
33187 $420,234 $300,000 48
33157 $406,352 $250,000 12
33178 $395,558 $380,500 16
33155 $394,711 $280,000 17
33181 $393,423 $178,300 41
33170 $382,470 $276,500 73
33185 $371,015 $320,000 31
33184 $369,843 $344,950 49
33145 $358,804 $340,000 24
33130 $354,094 $327,950 33
33194 $352,376 $255,000 75
33165 $351,099 $255,000 29
33010 $337,367 $210,000 65
33144 $334,139 $240,000 50
33173 $311,293 $278,500 32
34141 $309,900 - -
33135 $305,337 $222,000 56
33014 $301,542 $240,000 37
33018 $299,506 $255,000 35
33030 $291,358 $205,000 51
33186 $291,241 $250,000 9
33166 $290,113 $291,500 39
33196 $289,833 $267,750 15
33179 $289,122 $158,500 25
33016 $288,901 $220,000 40
33013 $285,240 $215,500 67
33174 $274,357 $230,000 55
33183 $272,582 $193,000 36
33150 $272,560 $221,000 47
33177 $269,911 $241,000 22
33193 $266,701 $241,000 26
33126 $261,997 $186,000 46
33015 $252,786 $233,450 23
33032 $251,211 $191,990 45
33189 $248,550 $180,000 44
33190 $241,964 $226,400 66
33161 $241,743 $225,000 38
33172 $241,577 $194,000 42
33125 $239,085 $219,000 52
33127 $238,037 $209,450 57
33136 $232,663 $331,900 71
33101 $230,750 - 83
33169 $229,368 $213,000 59
33055 $225,723 $165,000 63
33162 $220,484 $160,000 43
33142 $220,120 $225,000 53
33012 $218,866 $206,500 61
33128 $218,274 $678,300 78
33168 $216,540 $202,250 60
33033 $215,511 $190,000 28
33054 $210,170 $190,000 70
33056 $203,897 $185,500 72
33256 $199,900 - 85
33034 $189,643 $154,900 68
33167 $189,165 $199,900 76
33035 $187,197 $140,000 64
33102 $180,900 - 91
33147 $175,869 $136,500 54
33163 $119,000 - 80
33092 - - -
33164 - - -
33017 - $450,000 88
33192 - - -
33197 - - 89
33261 - - -
33247 - - -
33242 - - 102
33159 - - 97
33153 - - 84
33119 - - 95
33283 - - 108
33090 - - 107
33124 - - 82
33280 - - 104
33152 - - 87
33151 - - 93
33002 - - 98