|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Phoenix neighborhoods
|
Avg. listing price
Week ending Aug 20
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Aug 20
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| East Phoenix | $696,042 | 11.7% | $338,335 | -9.6% | $216,000 | -8.1% | $191 | -19.4% | 4 | |||
| Ahwatukee | $491,068 | 4.4% | $365,272 | 8.8% | $275,000 | -1.8% | $216 | 32.5% | 5 | |||
| Deer Valley | $449,585 | 4.7% | $335,338 | -9.1% | $302,000 | -11.0% | $161 | -7.5% | 9 | |||
| Desert Hills | $421,727 | 2.6% | $344,289 | -8.4% | $305,000 | -7.6% | $135 | -11.8% | 8 | |||
| Downtown | $404,414 | 7.1% | $169,943 | -21.5% | $140,000 | -12.4% | $156 | 17.3% | 11 | |||
| Central Phoenix | $378,252 | 9.5% | $297,336 | 0.7% | $201,388 | -2.9% | $223 | - | 3 | |||
| Sunnyslope | $330,096 | 7.3% | $251,741 | -2.6% | $185,000 | -14.0% | $152 | - | 7 | |||
| North Phoenix | $288,947 | 4.6% | $263,601 | 0.6% | $220,000 | -2.2% | $151 | -6.8% | 1 | |||
| South Phoenix | $201,838 | 3.7% | $183,494 | -7.5% | $170,000 | -10.5% | $102 | -9.7% | 6 | |||
| West Phoenix | $147,728 | 3.8% | $149,248 | -12.9% | $144,500 | -10.8% | $98 | -15.5% | 10 | |||
| Maryvale | $135,102 | 3.5% | $147,137 | -7.6% | $137,367 | -11.7% | $105 | -7.1% | 2 | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |